Additional information
| Select Mode |
Hinglish, English |
|---|---|
| Which attempt are you preparing? |
February 2027, May 2027, August 2027, November 2027, February 2028, May 2028 |
₹21,999.00 Original price was: ₹21,999.00.₹16,999.00Current price is: ₹16,999.00.
| Topic | Video Files Availability Date |
|---|---|
| Financial Statement Analysis | Available |
| Equity | Available |
| Fixed Income | Available |
| Derivatives | Available |
| Alternative Investments | Available |
| Portfolio Management | Available |
| Quantitative Methods | Available |
| Corporate Finance | Available |
| Economics | Available |
| Ethics | Available |
Minimum System Requirements for Access:
| Device | Requirements |
|---|---|
| Android | Android 6.0 & Above Minimum 3GB RAM 32GB Internal Storage |
| Windows | Windows 10 & 11 Dual Core Processor & Above Minimum 4GB RAM |
| Mac | M1 Chipset & Above Intel Mac Not Supported |
| iOS | iOS Version 12 & Above |
| Select Mode |
Hinglish, English |
|---|---|
| Which attempt are you preparing? |
February 2027, May 2027, August 2027, November 2027, February 2028, May 2028 |
Reviews
There are no reviews yet.