About CFA Course
The Chartered Financial Analyst (CFA) program is a professional certification offered internationally by the American-based CFA Institute to investment and financial professionals.
The CFA Program is designed to equip professionals with the kind of expertise and real-world skills in investment analysis that will help you advance your career.
The program teaches a wide range of subjects covering fundamentals of investment tools, valuing assets, portfolio management, and wealth planning. A candidate who successfully completes the program and meets other professional requirements is awarded the “CFA Charter”.
Start your CFA prep now!
Advantages Of CFA Course
Start your CFA prep now!
Eligibility Criteria for CFA
Your selected exam window must be 23 months or fewer before your graduation month for your bachelor’s degree or equivalent program. Understand that you must complete your degree program prior to the date of appearing for Level III exam.
Roadmap for CFA
Subject-wise weightage for all the 3 levels
Topic | Structure | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|
Ethical & Professional Standards | Ethical rules for Governance of the Financial Institute while dealing with various persons | 15 – 20% | 10 – 15% | 10 – 15% |
Quantitative Methods | Application of Statistical tools in financial analysis | 6- 9% | 5 – 10% | – |
Economics | Applied economics for Financial Decision Making | 6 – 9% | 5 – 10% | 5 – 10% |
Financial Statement Analysis | Reporting Standard & Accounting Analysis | 11 – 14% | 10 – 15% | – |
Corporate Finance | Tools for the Financial Management of a Company | 6 – 9% | 5 – 10% | – |
Equity Investments | Analysis & Valuation of Shares & similar Securities | 11 – 14% | 10 – 15% | 10 – 15% |
Fixed Income | Analysis & Valuation of Bonds & similar Securities | 11- 14% | 10 – 15% | 10 – 15% |
Derivatives | Analysis & Valuation of Derivative Instruments | 5 – 8% | 5 – 10% | 5 – 10% |
Alternative Investments | Analysis & Valuation of Mutual Fund, PE Fund, VC Fund, Commodity & other investments | 7 – 10% | 5 – 10% | 5 – 10% |
Portfolio Management | Portfolio Management theories & their Application | 8 – 12% | 5 – 10% | 35 – 40% |
Exam and Fee details
Criteria | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Number of Exams | 2 exams in a single day | 2 exams in a single day | 2 exams in a single day |
Time Duration | 2.25 Hours per Exam | 2.25 Hours per Exam | 2.25 Hours per Exam |
Number of Questions | 90 MCQ’s Per Exam | 44 Vignette-Based MCQs | 11 Vignette-Based MCQs & Essay |
Question Type | MCQs | Vignette-Based MCQs | Vignette-Based MCQs & Essay |
Marking System | Approx. 70% to Clear (no negative marking) | Approx. 70% to Clear | Approx. 50% to Clear |
Exam Month | Level 1 | Level 2 | Level 3 |
---|---|---|---|
February | ✔ | ||
May | ✔ | ✔ | ✔ |
August | ✔ | ✔ | |
November | ✔ | ✔ | ✔ |
Fee Type | Level 1 | Level 2 | Level 3 |
---|---|---|---|
One-Time Enrollment Fee | $350 | Not Applicable | Not Applicable |
Early Registration Fee | $990 | $1090 | $1090 |
Standard Registration Fee | $1290 | $1390 | $1390 |
Registration deadlines
Exam Attempt | February | May | August | November |
---|---|---|---|---|
Early Registration ($990) | 1st Week of August | 1st Week of November | 1st Week of February | 1st Week of May |
Standard Registration ($1290) | 1st Week of November | 1st Week of February | 1st Week of May | 1st Week of August |
Exam Attempt | Early Registration ($990) | Standard Registration ($1290) |
---|---|---|
February | 1st Week of August | 1st Week of November |
May | 1st Week of November | 1st Week of February |
August | 1st Week of February | 1st Week of May |
November | 1st Week of May | 1st Week of August |
Scholarship Program
Scholarship | Eligibility | Fee Reduction To |
---|---|---|
Access Scholarship | For those with financial need | USD 250 |
Women’s Scholarship | For women interested in CFA, no other scholarship applied | USD 350 |
Student Scholarship | Current students at affiliated universities | USD 350 |
Professor Scholarship | Full-time professors or department heads | USD 350 |
Regulator Scholarship | Employees of regulatory bodies with a CFA agreement | USD 350 |